The right tools save thousands in contractor markup. Browse Top-Rated Tool Kits on Amazon →

Some links earn us a commission at no cost to you. Affiliate disclosure. Prices based on national contractor surveys and RS Means data.

Last updated: 2026-05-01

Home Service Costs in Philadelphia, PA

See fair price estimates for 52 home services in Philadelphia, PA. Compare contractors, avoid overpaying.

Cost Factor

1.05× national average

Contractor costs in Philadelphia, PA are 5% above average compared to the rest of the US.

Tools Philadelphia, PA Homeowners Trust

Skip the 30-50% contractor markup. Get the same quality tools the pros use.

Browse Top-Rated Tool Kits →

All Service Costs in Philadelphia, PA

Service Nat'l Avg Philadelphia Low Philadelphia Avg Philadelphia High
Roof Replacement $8,750 $5,775 $9,188 $12,600
Roof Repair $925 $368 $971 $1,575
Siding Installation $11,500 $5,250 $12,075 $18,900
Gutter Installation $2,200 $945 $2,310 $3,675
Window Replacement $650 $315 $683 $1,050
Door Replacement $1,500 $525 $1,575 $2,625
Deck Building $9,500 $4,200 $9,975 $15,750
Kitchen Remodel $26,000 $12,600 $27,300 $42,000
Bathroom Remodel $12,500 $5,250 $13,125 $21,000
Flooring Installation $7 $3 $7 $13
Drywall Installation $2 $1 $2 $3
Interior Painting $1,900 $840 $1,995 $3,150
Furnace Replacement $4,500 $2,625 $4,725 $6,825
AC Installation $5,750 $3,675 $6,038 $8,400
Water Heater Replacement $2,150 $840 $2,258 $3,675
Ductwork Installation $3,750 $1,575 $3,938 $6,300
Toilet Installation $300 $158 $315 $473
Water Heater Repair $375 $158 $394 $630
Faucet Replacement $300 $158 $315 $473
Pipe Repair $475 $158 $499 $840
Fence Installation $2,750 $1,575 $2,888 $4,200
Garage Door Installation $1,600 $735 $1,680 $2,625
Fireplace Installation $3,500 $1,575 $3,675 $5,775
Insulation Installation $2,600 $1,260 $2,730 $4,200
Landscaping $5,000 $2,100 $5,250 $8,400
Tree Removal $1,200 $420 $1,260 $2,100
Concrete Driveway $6,000 $3,150 $6,300 $9,450
Tile Flooring $13 $6 $14 $21
Hardwood Flooring $16 $8 $17 $26
Carpet Installation $5 $3 $5 $8
Smart Home System $3,000 $1,050 $3,150 $5,250
Solar Panel Installation $25,000 $15,750 $26,250 $36,750
HVAC Installation $5,200 $3,150 $5,460 $8,400
HVAC Repair $350 $158 $368 $630
Pest Control Treatment $250 $105 $263 $525
Tree Trimming $450 $210 $473 $840
Fence Repair $400 $158 $420 $735
Door Installation $600 $315 $630 $1,260
Window Replacement $450 $315 $473 $735
Paint Removal (Lead) $1,200 $525 $1,260 $2,625
Smart Thermostat Install $200 $105 $210 $368
Home Security System $400 $210 $420 $840
Pressure Washing $275 $158 $289 $420
Countertop Installation $3,500 $2,100 $3,675 $5,250
Chimney Repair $900 $315 $945 $2,625
Garage Floor Coating $1,500 $840 $1,575 $2,625
Attic Fan Installation $475 $315 $499 $735
Water Filtration System $1,800 $840 $1,890 $3,150
Interior Painting $1,800 $840 $1,890 $3,150
Exterior Painting $2,800 $1,575 $2,940 $4,725
EV Charger Installation $900 $525 $945 $1,575
Backsplash Installation $1,100 $630 $1,155 $2,100

🔧 Get the Right Tools for the Job

Skip the 30-50% contractor markup. Get the same quality tools the pros use — delivered to your door.

Shop Top-Rated Tool Kits →

Other Cities

Frequently Asked Questions

Are contractor costs higher in Philadelphia, PA?

Contractor costs in Philadelphia, PA are 5% above average compared to the national average. Labor rates, material costs, and permit fees all contribute to regional pricing differences.

How can I get the best price for home services in Philadelphia, PA?

Get at least 3 written estimates from licensed contractors in Philadelphia, PA. Compare line items, verify licenses, and use our fair price ranges as a baseline. Contractors often offer 5-15% discounts for competitive bids.

Disclaimer

Cost estimates are based on national averages adjusted by a 1.05× regional cost factor for Philadelphia, PA. Actual prices vary by contractor, scope, and local market conditions. Always get multiple quotes before hiring.

Shop Tool Kits →

The Right Tools Save $$$

Skip the markup. Get pro-quality tools.

Shop Tools →