Last updated: 2026-05-01
Home Service Costs in Salt Lake City, UT
See fair price estimates for 52 home services in Salt Lake City, UT. Compare contractors, avoid overpaying.
Cost Factor
Contractor costs in Salt Lake City, UT are about average compared to the rest of the US.
Tools Salt Lake City, UT Homeowners Trust
Skip the 30-50% contractor markup. Get the same quality tools the pros use.
Browse Top-Rated Tool Kits →All Service Costs in Salt Lake City, UT
| Service | Nat'l Avg | Salt Lake City Low | Salt Lake City Avg | Salt Lake City High |
|---|---|---|---|---|
| Roof Replacement | $8,750 | $5,500 | $8,750 | $12,000 |
| Roof Repair | $925 | $350 | $925 | $1,500 |
| Siding Installation | $11,500 | $5,000 | $11,500 | $18,000 |
| Gutter Installation | $2,200 | $900 | $2,200 | $3,500 |
| Window Replacement | $650 | $300 | $650 | $1,000 |
| Door Replacement | $1,500 | $500 | $1,500 | $2,500 |
| Deck Building | $9,500 | $4,000 | $9,500 | $15,000 |
| Kitchen Remodel | $26,000 | $12,000 | $26,000 | $40,000 |
| Bathroom Remodel | $12,500 | $5,000 | $12,500 | $20,000 |
| Flooring Installation | $7 | $3 | $7 | $12 |
| Drywall Installation | $2 | $1 | $2 | $3 |
| Interior Painting | $1,900 | $800 | $1,900 | $3,000 |
| Furnace Replacement | $4,500 | $2,500 | $4,500 | $6,500 |
| AC Installation | $5,750 | $3,500 | $5,750 | $8,000 |
| Water Heater Replacement | $2,150 | $800 | $2,150 | $3,500 |
| Ductwork Installation | $3,750 | $1,500 | $3,750 | $6,000 |
| Toilet Installation | $300 | $150 | $300 | $450 |
| Water Heater Repair | $375 | $150 | $375 | $600 |
| Faucet Replacement | $300 | $150 | $300 | $450 |
| Pipe Repair | $475 | $150 | $475 | $800 |
| Fence Installation | $2,750 | $1,500 | $2,750 | $4,000 |
| Garage Door Installation | $1,600 | $700 | $1,600 | $2,500 |
| Fireplace Installation | $3,500 | $1,500 | $3,500 | $5,500 |
| Insulation Installation | $2,600 | $1,200 | $2,600 | $4,000 |
| Landscaping | $5,000 | $2,000 | $5,000 | $8,000 |
| Tree Removal | $1,200 | $400 | $1,200 | $2,000 |
| Concrete Driveway | $6,000 | $3,000 | $6,000 | $9,000 |
| Tile Flooring | $13 | $6 | $13 | $20 |
| Hardwood Flooring | $16 | $8 | $16 | $25 |
| Carpet Installation | $5 | $3 | $5 | $8 |
| Smart Home System | $3,000 | $1,000 | $3,000 | $5,000 |
| Solar Panel Installation | $25,000 | $15,000 | $25,000 | $35,000 |
| HVAC Installation | $5,200 | $3,000 | $5,200 | $8,000 |
| HVAC Repair | $350 | $150 | $350 | $600 |
| Pest Control Treatment | $250 | $100 | $250 | $500 |
| Tree Trimming | $450 | $200 | $450 | $800 |
| Fence Repair | $400 | $150 | $400 | $700 |
| Door Installation | $600 | $300 | $600 | $1,200 |
| Window Replacement | $450 | $300 | $450 | $700 |
| Paint Removal (Lead) | $1,200 | $500 | $1,200 | $2,500 |
| Smart Thermostat Install | $200 | $100 | $200 | $350 |
| Home Security System | $400 | $200 | $400 | $800 |
| Pressure Washing | $275 | $150 | $275 | $400 |
| Countertop Installation | $3,500 | $2,000 | $3,500 | $5,000 |
| Chimney Repair | $900 | $300 | $900 | $2,500 |
| Garage Floor Coating | $1,500 | $800 | $1,500 | $2,500 |
| Attic Fan Installation | $475 | $300 | $475 | $700 |
| Water Filtration System | $1,800 | $800 | $1,800 | $3,000 |
| Interior Painting | $1,800 | $800 | $1,800 | $3,000 |
| Exterior Painting | $2,800 | $1,500 | $2,800 | $4,500 |
| EV Charger Installation | $900 | $500 | $900 | $1,500 |
| Backsplash Installation | $1,100 | $600 | $1,100 | $2,000 |
🔧 Get the Right Tools for the Job
Skip the 30-50% contractor markup. Get the same quality tools the pros use — delivered to your door.
Shop Top-Rated Tool Kits →Other Cities
Frequently Asked Questions
Are contractor costs higher in Salt Lake City, UT?
Contractor costs in Salt Lake City, UT are about average compared to the national average. Labor rates, material costs, and permit fees all contribute to regional pricing differences.
How can I get the best price for home services in Salt Lake City, UT?
Get at least 3 written estimates from licensed contractors in Salt Lake City, UT. Compare line items, verify licenses, and use our fair price ranges as a baseline. Contractors often offer 5-15% discounts for competitive bids.
Disclaimer
Cost estimates are based on national averages adjusted by a 1× regional cost factor for Salt Lake City, UT. Actual prices vary by contractor, scope, and local market conditions. Always get multiple quotes before hiring.